Hopelessly outdated... sorry ;-)
| Location / Ort | Provided by | Comment / Kommentar | |||
| A | Andermatt | Topin | O, U24 | ||
| Arosa | Topin | O, U24 | |||
| Arosa FunPark | Topin | O, U24 | |||
| B | Bern | Topin | O, U24 | ||
| Bern, Neuengasse 36 | Internetcafé | O, UX | |||
| Bettmeralp | Topin | O, U24 | |||
| Brienzer Rothorn | Topin | O, U24 | |||
| Buchs, Verkehrskreisel | Metec AG | O, UX | |||
| Buchs, out of the Office | Metec AG | I, UX | |||
| Buchs, Office | Metec AG | I, UX | |||
| C | Champéry | Topin | O, U24 | ||
| Corvatsch | Topin | O, U24 | |||
| D | Davos | Topin | O, U24 | ||
| Les Diablerets | Topin | O, U24 | |||
| Diavolezza | Topin | O, U24 | |||
| E | Elm | Topin | O, U24 | ||
| Estavayer-le-Lac | Topin | O, U24 | |||
| Engadin | Compunet | O, UX | |||
| F | Furka-Goms | Topin | O, U24 | ||
| Fiesch | Topin | O, U24 | |||
| G | Genf | TSR | O, UX | ||
| Glacier-Express | Topin | O, U24 | |||
| Gneis | Kachelmann | O, U24 | |||
| Grüsch-Danusa | Topin | O, U24 | |||
| Grindelwald | Topin | O, U24 | |||
| Gornergrat | Topin | O, U24 | |||
| H | Hoch-Ybrig | Topin | O, U24 | ||
| K | Kloten | PCF | I & O, UX | ||
| Office | Philippe Oechslin | I, UX | |||
| Office | Philippe Oechslin | ||||
| EPFL | O, Livestream | ||||
| L | Lenk-Betelberg | Topin | O, U24 | ||
| Leukerbad | Topin | O, U24 | |||
| Lago di Lugano | Topin | O, U24 | |||
| Luzern | Topin | O, U24 | |||
| Luzern, Kulturzentrum | O, U1? | ||||
| M | Meiringen- Hasliberg | Topin | O, U24 | ||
| Haute-Nendaz | Topin | O, U24 | |||
| N | Neuchâtel | Topin | O, U24 | ||
| P | Piz Mundaun | Topin | O, U24 | ||
| Rapperswil | CNLAB | O, UX, C | |||
| R | Riederalp | Topin | O, U24 | ||
| Rigi | Topin | O, U24 | |||
| S | Samnaun | Topin | O, U24 | ||
| Scuol | Topin | O, U24 | |||
| Sion | Topin | O, U24 | |||
| Splügen | Topin | O, U24 | |||
| Schönried | Topin | O, U24 | |||
| Sörenberg | Topin | O, U24 | |||
| St. Moritz | Topin | O, U24 | |||
| T | Titlis | Topin | O, U24 | ||
| U | Unterwasser | Topin | O, U24 | ||
| V | Verbier | Topin | O, U24 | ||
| Z | Zürich-City | Topin | O, U24 | ||
| Zürich-Uetliberg | Topin | O, U24 | |||
| Zürich-Central | Switch | O, UX, C | |||
| Zürichsee | Topin | O, U24 | |||
| Zürich, from Office PC Tip | PC Tip | O, UX | |||
| Zürich, ETH-Hönggerberg | O, UX, Q | ||||
| Zürich, ZHOL Office | ZHOL | I, UX | |||
| Zürich Anybody working? | GCS | I, UX | |||
| Zürich Catch the Tram! | GCS | O, UX | |||
| Zermatt | Topin | O, U24 | |||
| Links not working lately | |||||
|
Echo Internetcafé | dead? | |||
| Abbreviation | Meaning |
| I | Indoor |
| O | Outdoor |
| C | Controlable |
| U1 | Update once a day |
| U24 | Update several times a day |
| UX | Update continously |
| Q | Quicktime Movies available |
Page under reconstruction, please report errors and new links to me.